Vonana Brazzik: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) |
Leon (Diskussion | Beiträge) |
||
| Zeile 2: | Zeile 2: | ||
[[Datei:Charakterbild-Vonana.jpg|200px|thumb|right|Vonana]] | [[Datei:Charakterbild-Vonana.jpg|200px|thumb|right|Vonana]] | ||
| + | |||
| + | {{Charakterinformationen | ||
| + | |Name = Milo Jamjar | ||
| + | |Bild = Charakterbild-Milo.png | ||
| + | |Spieler = Leon | ||
| + | |Level = 0 | ||
| + | |Rasse = [[Halfling]] | ||
| + | |Klasse = Sailor Level 0 | ||
| + | |Background = Sailor | ||
| + | |XP = 0 | ||
| + | |XP nächstes Level = 100 | ||
| + | |Size = small | ||
| + | |Geschlecht = männlich | ||
| + | |Alter = 42 | ||
| + | |Größe = 1,05 | ||
| + | |Gewicht = 25 | ||
| + | |Augen = braun | ||
| + | |Hautfarbe = gebräunt | ||
| + | |Haare = dunkel blond | ||
| + | }} | ||
| + | __TOC__ | ||
| + | |||
| + | =Attributes and Skills= | ||
| + | |||
| + | {{Charaktersheet | ||
| + | |AC = 12 | ||
| + | |Initiative = +2 | ||
| + | |Speed = 25 | ||
| + | |Hit Pints = 8 | ||
| + | |Hit Dice = 1 D8 | ||
| + | |Proficency Bonus = +2 | ||
| + | |Str-Mod = -2 | ||
| + | |Dex-Mod = +2 | ||
| + | |Con-Mod = 0 | ||
| + | |Int-Mod = -2 | ||
| + | |Wis-Mod = +1 | ||
| + | |Cha-Mod = +2 | ||
| + | |Strength = 6 | ||
| + | |Dexterity = 15 | ||
| + | |Constitution = 10 | ||
| + | |Intelligence = 7 | ||
| + | |Wisdom = 12 | ||
| + | |Charisma = 14 | ||
| + | |Str-Save-Prof = | ||
| + | |Str-Save = -2 | ||
| + | |Dex-Save-Prof = ✘ | ||
| + | |Dex-Save = +2 | ||
| + | |Con-Save-Prof = | ||
| + | |Con-Save = 0 | ||
| + | |Int-Save-Prof = | ||
| + | |Int-Save = -2 | ||
| + | |Wis-Save-Prof = ✘ | ||
| + | |Wis-Save = +1 | ||
| + | |Cha-Save-Prof = | ||
| + | |Cha-Save = +2 | ||
| + | |Athletics-Prof = ✘ | ||
| + | |Athletics = 0 | ||
| + | |Acrobatics-Prof = | ||
| + | |Acrobatics = 2 | ||
| + | |Arcana-Prof = | ||
| + | |Arcana = -2 | ||
| + | |Animal Handling-Prof = | ||
| + | |Animal Handling = +1 | ||
| + | |Deception-Prof = | ||
| + | |Deception = +2 | ||
| + | |Sleight of Hand-Prof = | ||
| + | |Sleight of Hand = +2 | ||
| + | |History-Prof = | ||
| + | |History = -2 | ||
| + | |Insight-Prof = | ||
| + | |Insight = 1 | ||
| + | |Intimidation-Prof = | ||
| + | |Intimidation = +2 | ||
| + | |Stealth-Prof = | ||
| + | |Stealth = +2 | ||
| + | |Investigation-Prof = | ||
| + | |Investigation = -2 | ||
| + | |Medicine-Prof = | ||
| + | |Medicine = +1 | ||
| + | |Performance-Prof = | ||
| + | |Performance = +2 | ||
| + | |Nature-Prof = | ||
| + | |Nature = -2 | ||
| + | |Perception-Prof = ✘ | ||
| + | |Perception = +3 | ||
| + | |Persuasion-Prof = | ||
| + | |Persuasion = +2 | ||
| + | |Religion-Prof = | ||
| + | |Religion = -2 | ||
| + | |Survival-Prof = | ||
| + | |Survival = +1 | ||
| + | }} | ||
| + | |||
| + | =Attacks= | ||
| + | |||
| + | {| class="wikitable center" | ||
| + | ! Attack !! Bonus !! Damage | ||
| + | |- | ||
| + | | Dagger || +4 || 1 D4 + 2 piercing | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | =Feats & Traits= | ||
| + | |||
| + | * '''Lucky:''' When you roll a 1 on an attack roll, ability check, or saving throw, you can reroll the die and must use the new roll. | ||
| + | * '''Brave:''' You have advantage on saving throws against being frightened. | ||
| + | * '''Halfling Nimbleness:''' You can move through the space of any creature that is of a size larger than yours. | ||
| + | * '''Naturally Stealthy:''' You can attempt to hide even when you are obscured only by a creature that is at least one size larger than you. | ||
| + | |||
| + | =Other Proficencies= | ||
| + | |||
| + | ==Languages== | ||
| + | |||
| + | * Common | ||
| + | * Halfling | ||
| + | |||
| + | ==Tools== | ||
| + | |||
| + | * Gesang | ||
| + | * Geige | ||
| + | |||
| + | ==Armor== | ||
| + | |||
| + | * light armor | ||
| + | |||
| + | ==Weapons== | ||
| + | |||
| + | * Daggers | ||
| + | |||
| + | =Equipment= | ||
| + | |||
| + | * Dagger | ||
| + | * 50 feet of silk rope | ||
| + | * a set of common clothes | ||
| + | * Geige | ||
| + | * Seltene Goldmünze aus einem fernen Land | ||
| + | |||
| + | ==Money== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Copper !! Silver !! Gold !! Platinum | ||
| + | |- | ||
| + | | 0 || 0 || 10 || 0 | ||
| + | |||
| + | |} | ||
Version vom 24. April 2018, 17:34 Uhr
| Milo Jamjar | |
|---|---|
| Spieler: | Leon |
| Gesamtlevel: | 0 |
| Rasse: | Halfling |
| Klasse: | Sailor Level 0 |
| Background: | Sailor |
| Größenkategorie: | small |
| Geschlecht: | männlich |
| Alter: | 42 SJ |
| Größe: | 1,05m |
| Gewicht: | 25kg |
| Augen: | braun |
| Hautfarbe: | gebräunt |
| Haare: | dunkel blond |
Inhaltsverzeichnis
Attributes and Skills
| Armor Class | Initiative | Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | +2 | 25 | |||||||||
| Hit Points | Hit Dice | Proficency Bonus | |||||||||
| 0 | 1 D8 | +2 | |||||||||
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
| -2 | +2 | 0 | -2 | +1 | +2 | ||||||
| 6 | 15 | 10 | 7 | 12 | 14 | ||||||
| Saving Throws | |||||||||||
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
| -2 | ✘ | +2 | 0 | -2 | ✘ | +1 | +2 | ||||
| Skills | |||||||||||
| Athletics | Acrobatics | Arcana | Animal Handling | Deception | |||||||
| ✘ | 0 | 2 | -2 | +1 | +2 | ||||||
| Sleight of Hand | History | Insight | Intimidation | ||||||||
| +2 | -2 | 1 | +2 | ||||||||
| Stealth | Investigation | Medicine | Performance | ||||||||
| +2 | -2 | +1 | +2 | ||||||||
| Nature | Perception | Persuasion | |||||||||
| -2 | ✘ | +3 | +2 | ||||||||
| Religion | Survival | ||||||||||
| -2 | +1 | ||||||||||
Attacks
| Attack | Bonus | Damage |
|---|---|---|
| Dagger | +4 | 1 D4 + 2 piercing |
Feats & Traits
- Lucky: When you roll a 1 on an attack roll, ability check, or saving throw, you can reroll the die and must use the new roll.
- Brave: You have advantage on saving throws against being frightened.
- Halfling Nimbleness: You can move through the space of any creature that is of a size larger than yours.
- Naturally Stealthy: You can attempt to hide even when you are obscured only by a creature that is at least one size larger than you.
Other Proficencies
Languages
- Common
- Halfling
Tools
- Gesang
- Geige
Armor
- light armor
Weapons
- Daggers
Equipment
- Dagger
- 50 feet of silk rope
- a set of common clothes
- Geige
- Seltene Goldmünze aus einem fernen Land
Money
| Copper | Silver | Gold | Platinum |
|---|---|---|---|
| 0 | 0 | 10 | 0 |
