Milo Jamjar: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) |
Leon (Diskussion | Beiträge) |
||
| Zeile 46: | Zeile 46: | ||
| || || || || || || || -2 || || +1 || || | | || || || || || || || -2 || || +1 || || | ||
|} | |} | ||
| − | {| class="wikitable | + | |
| + | {| | ||
| + | |- | ||
| + | | {| class="wikitable center" | ||
| + | !colspan="6"| Attacks !!colspan="6"| Other Proficencies | ||
| + | |- | ||
| + | ! colspan ="2"| Attack !! colspan ="2"| Bonus !! colspan ="2"| Damage|| colspan ="6"| Gesang | ||
| + | |- | ||
| + | | colspan ="2"| Dagger || colspan ="2"| +4 || colspan ="2"| 1 D4 + 2 piercing|| colspan ="6"| Geige | ||
| + | |- | ||
| + | |} || {| class="wikitable center" | ||
!colspan="6"| Attacks !!colspan="6"| Other Proficencies | !colspan="6"| Attacks !!colspan="6"| Other Proficencies | ||
|- | |- | ||
| Zeile 54: | Zeile 64: | ||
|- | |- | ||
|} | |} | ||
| − | {| class="wikitable | + | |} |
| + | |||
| + | {| class="wikitable center" | ||
!colspan="6"| Attacks !!colspan="6"| Other Proficencies | !colspan="6"| Attacks !!colspan="6"| Other Proficencies | ||
|- | |- | ||
Version vom 24. April 2018, 15:58 Uhr
| Armor Class | Initiative | Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | +2 | 25 | |||||||||
| Hit Points | Hit Dice | Proficency Bonus | |||||||||
| 8 | 1 D8 | +2 | |||||||||
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
| -2 | +2 | 0 | -2 | +1 | +2 | ||||||
| 6 | 15 | 10 | 7 | 12 | 14 | ||||||
| Saving Throws | |||||||||||
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
| -2 | ✘ | +4 | 0 | -2 | ✘ | +3 | +2 | ||||
| Athletics | Acrobatics | Arcana | Animal Handling | Deception | |||||||
| ✘ | 0 | 2 | -2 | +1 | +2 | ||||||
| Sleight of Hand | History | Insight | Intimidation | ||||||||
| 2 | -2 | +1 | +2 | ||||||||
| Stealth | Investigation | Medicine | Performance | ||||||||
| 2 | -2 | +1 | +2 | ||||||||
| Nature | Perception | Persuasion | |||||||||
| -2 | ✘ | +3 | +2 | ||||||||
| Religion | Survival | ||||||||||
| -2 | +1 | ||||||||||
| class="wikitable center" | Attacks | Other Proficencies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | Bonus | Damage | Gesang | |||||||||
| Dagger | +4 | 1 D4 + 2 piercing | Geige | |||||||||
!colspan="6"| Attacks !!colspan="6"| Other Proficencies |- ! colspan ="2"| Attack !! colspan ="2"| Bonus !! colspan ="2"| Damage|| colspan ="6"| Gesang |- | colspan ="2"| Dagger || colspan ="2"| +4 || colspan ="2"| 1 D4 + 2 piercing|| colspan ="6"| Geige |- |} |}
| Attacks | Other Proficencies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | Bonus | Damage | Gesang | ||||||||
| Dagger | +4 | 1 D4 + 2 piercing | Geige | ||||||||
