Milo Jamjar: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) |
Leon (Diskussion | Beiträge) |
||
Zeile 3: | Zeile 3: | ||
[[Datei:Charakterbild-Milo.png|200px|thumb|right|Milo]] | [[Datei:Charakterbild-Milo.png|200px|thumb|right|Milo]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable center" | {| class="wikitable center" | ||
Zeile 54: | Zeile 25: | ||
|- | |- | ||
| || -2 || ✘ || +4 || || 0 || || -2 || ✘ || +3 || || +2 | | || -2 || ✘ || +4 || || 0 || || -2 || ✘ || +3 || || +2 | ||
+ | |- | ||
+ | ! colspan="2"|Athletics !! colspan="2"|Acrobatics !! colspan="2"|!! colspan="2"|Arcana !! colspan="2"|Animal Handling !! colspan="2"|Deception | ||
+ | |- | ||
+ | | ✘ || 0 || || 2 || || || || -2 || || +1 || || +2 | ||
+ | |- | ||
+ | ! colspan="2"| !! colspan="2"|Sleight of Hand !! colspan="2"| !! colspan="2"|History !! colspan="2"|Insight !! colspan="2"|Intimidation | ||
+ | |- | ||
+ | | || || || 2 || || || || -2 || || +1 || || +2 | ||
+ | |- | ||
+ | ! colspan="2"| !! colspan="2"|Stealth !! colspan="2"| !! colspan="2"|Investigation !! colspan="2"|Medicine !! colspan="2"|Performance | ||
+ | |- | ||
+ | | || || || 2 || || || || -2 || || +1 || || +2 | ||
+ | |- | ||
+ | ! colspan="2"| !! colspan="2"| !! colspan="2"| !! colspan="2"|Nature !! colspan="2"|Perception !! colspan="2"|Persuasion | ||
+ | |- | ||
+ | | || || || || || || || -2 || ✘ || +3 || || +2 | ||
+ | |- | ||
+ | ! colspan="2"| !! colspan="2"| !! colspan="2"| !! colspan="2"|Religion !! colspan="2"|Survival !! colspan="2"| | ||
+ | |- | ||
+ | | || || || || || || || -2 || || +1 || || | ||
|} | |} |
Version vom 24. April 2018, 14:44 Uhr
Armor Class | Initiative | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | +2 | 25 | |||||||||
Hit Points | Hit Dice | Proficency Bonus | |||||||||
8 | 1 D8 | +2 | |||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | +2 | 0 | -2 | +1 | +2 | ||||||
6 | 15 | 10 | 7 | 12 | 14 | ||||||
Saving Throws | |||||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | ✘ | +4 | 0 | -2 | ✘ | +3 | +2 | ||||
Athletics | Acrobatics | colspan="2" | colspan="2"|Arcana | Animal Handling | Deception | ||||||
✘ | 0 | 2 | -2 | +1 | +2 | ||||||
Sleight of Hand | History | Insight | Intimidation | ||||||||
2 | -2 | +1 | +2 | ||||||||
Stealth | Investigation | Medicine | Performance | ||||||||
2 | -2 | +1 | +2 | ||||||||
Nature | Perception | Persuasion | |||||||||
-2 | ✘ | +3 | +2 | ||||||||
Religion | Survival | ||||||||||
-2 | +1 |