Milo Jamjar: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) |
Leon (Diskussion | Beiträge) |
||
Zeile 20: | Zeile 20: | ||
__TOC__ | __TOC__ | ||
− | =Attributes and Skills= | + | =Allgemeine Informationen= |
+ | |||
+ | ==Aussehen== | ||
+ | |||
+ | |||
+ | ==Hintergrundgeschichte== | ||
+ | |||
+ | =Spielinfromationen= | ||
+ | ==Attributes and Skills== | ||
{{Charaktersheet | {{Charaktersheet | ||
Zeile 91: | Zeile 99: | ||
}} | }} | ||
− | =Attacks= | + | ==Attacks== |
{| class="wikitable center" | {| class="wikitable center" | ||
Zeile 102: | Zeile 110: | ||
Dagger (throw) 20/60 | Dagger (throw) 20/60 | ||
− | =Feats & Traits= | + | ==Feats & Traits== |
− | + | ===Lucky=== | |
− | + | When you roll a 1 on an attack roll, ability check, or saving throw, you can reroll the die and must use the new roll. | |
− | + | ===Brave=== | |
− | + | You have advantage on saving throws against being frightened. | |
+ | ===Halfling Nimbleness=== | ||
+ | You can move through the space of any creature that is of a size larger than yours. | ||
+ | ===Naturally Stealthy=== | ||
+ | You can attempt to hide even when you are obscured only by a creature that is at least one size larger than you. | ||
− | =Other Proficencies= | + | ==Other Proficencies== |
− | ==Languages== | + | ===Languages=== |
* Common | * Common | ||
* Halfling | * Halfling | ||
− | ==Tools== | + | ===Tools=== |
* Gesang | * Gesang | ||
* Geige | * Geige | ||
− | ==Armor== | + | ===Armor=== |
* Light Armor | * Light Armor | ||
− | ==Weapons== | + | ===Weapons=== |
* Daggers | * Daggers | ||
− | =Equipment= | + | ==Equipment== |
* 4 Dagger | * 4 Dagger | ||
Zeile 138: | Zeile 150: | ||
* Seltene Goldmünze aus einem fernen Land | * Seltene Goldmünze aus einem fernen Land | ||
− | ==Money== | + | ===Money=== |
{| class="wikitable" | {| class="wikitable" |
Version vom 22. Mai 2018, 16:53 Uhr
Milo Jamjar | |
---|---|
Spieler: | Leon |
Gesamtlevel: | 0 |
Rasse: | Halfling |
Klasse: | Sailor Lvl. 0 |
Background: | Sailor |
Größenkategorie: | small |
Geschlecht: | männlich |
Alter: | 42 SJ |
Größe: | 1,05m |
Gewicht: | 25kg |
Augen: | braun |
Hautfarbe: | gebräunt |
Haare: | dunkel blond |
Inhaltsverzeichnis
Allgemeine Informationen
Aussehen
Hintergrundgeschichte
Spielinfromationen
Attributes and Skills
Armor Class | Initiative | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14 | +3 | 25 | |||||||||
Hit Points | Hit Dice | Proficency Bonus | |||||||||
9 | 1 D8 | +2 | |||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
0 | +3 | +1 | 0 | +1 | 0 | ||||||
11 | 16 | 12 | 11 | 13 | 11 | ||||||
Saving Throws | |||||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
0 | ✘ | +5 | +1 | 0 | ✘ | +3 | 0 | ||||
Skills | |||||||||||
Athletics | Acrobatics | Arcana | Animal Handling | Deception | |||||||
0 | ✘ | +5 | 0 | +1 | 0 | ||||||
Sleight of Hand | History | Insight | Intimidation | ||||||||
+2 | 0 | +1 | 0 | ||||||||
Stealth | Investigation | Medicine | Performance | ||||||||
+2 | 0 | +1 | 0 | ||||||||
Nature | Perception | Persuasion | |||||||||
0 | ✘ | +5 | 0 | ||||||||
Religion | Survival | ||||||||||
0 | +1 |
Attacks
Attack | Bonus | Damage |
---|---|---|
Dagger | +5 | 1 D4 + 3 piercing |
Dagger (throw) 20/60
Feats & Traits
Lucky
When you roll a 1 on an attack roll, ability check, or saving throw, you can reroll the die and must use the new roll.
Brave
You have advantage on saving throws against being frightened.
Halfling Nimbleness
You can move through the space of any creature that is of a size larger than yours.
Naturally Stealthy
You can attempt to hide even when you are obscured only by a creature that is at least one size larger than you.
Other Proficencies
Languages
- Common
- Halfling
Tools
- Gesang
- Geige
Armor
- Light Armor
Weapons
- Daggers
Equipment
- 4 Dagger
- Leather Armor
- 50 feet of silk rope
- a set of common clothes
- Geige
- Seltene Goldmünze aus einem fernen Land
Money
Copper | Silver | Gold | Platinum |
---|---|---|---|
0 | 0 | 10 | 0 |