Karl Engel: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) (→Cantrips) |
Leon (Diskussion | Beiträge) (→Zauber) |
||
Zeile 158: | Zeile 158: | ||
|} | |} | ||
− | == | + | ==Zauber== |
===Cantrips=== | ===Cantrips=== | ||
Zeile 168: | Zeile 168: | ||
===Level 1=== | ===Level 1=== | ||
− | * Cure Wounds | + | * [https://www.dnd-spells.com/spell/Cure-Wounds Cure Wounds] |
− | * Guiding Bolt | + | * [https://www.dnd-spells.com/spell/Guiding-Bolt Guiding Bolt] |
− | * Sanctuary | + | * [https://www.dnd-spells.com/spell/Sanctuary Sanctuary] |
===Level 2=== | ===Level 2=== | ||
− | * Lesser Restoration | + | * [https://www.dnd-spells.com/spell/Lesser-Restoration Lesser Restoration] |
− | * Spiritual Weapon | + | * [https://www.dnd-spells.com/spell/Spiritual-Weapon Spiritual Weapon] |
===Level 3=== | ===Level 3=== | ||
− | * Dispel Magic | + | * [https://www.dnd-spells.com/spell/Dispel-Magic Dispel Magic] |
− | * Spirit Guardians | + | * [https://www.dnd-spells.com/spell/Spirit-Guardians Spirit Guardians] |
Version vom 24. April 2018, 19:06 Uhr
Milo Jamjar | |
---|---|
Spieler: | Leon |
Gesamtlevel: | 5 |
Rasse: | Human |
Klasse: | Priest Lvl. 5 |
Background: | Acolyte |
Größenkategorie: | medium |
Geschlecht: | männlich |
Alter: | 48 SJ |
Größe: | 1,83m |
Gewicht: | 65kg |
Augen: | Blau |
Hautfarbe: | gebräunt |
Haare: | Blond |
Inhaltsverzeichnis
Attributes and Skills
Armor Class | Initiative | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 0 | 25 | |||||||||
Hit Points | Hit Dice | Proficency Bonus | |||||||||
0 | 5 D8 | +2 | |||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
0 | 0 | +1 | +1 | +3 | +1 | ||||||
10 | 10 | 12 | 13 | 16 | 13 | ||||||
Saving Throws | |||||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
0 | 0 | 0 | +1 | ✘ | +5 | ✘ | +3 | ||||
Skills | |||||||||||
Athletics | Acrobatics | Arcana | Animal Handling | Deception | |||||||
0 | 0 | +1 | +3 | +1 | |||||||
Sleight of Hand | History | Insight | Intimidation | ||||||||
0 | +1 | +3 | +1 | ||||||||
Stealth | Investigation | Medicine | Performance | ||||||||
0 | +1 | Experte | +7 | +1 | |||||||
Nature | Perception | Persuasion | |||||||||
+1 | +3 | ✘ | +3 | ||||||||
Religion | Survival | ||||||||||
✘ | +3 | +3 |
Attacks
Attack | Bonus | Damage |
---|---|---|
Mace | +2 | 1 D6 bludgeoning |
Feats & Traits
- Divine Eminence: As a bonus action, the priest can expend a spell slot to cause its melee weapon attacks to magically deal an extra 3d6 radiant damage to a target on a hit . This benefit lasts until the end of the turn. If the priest expends a spell slot of 2nd level or higher, the extra damage increases by 1d6 for each level above 1st.
Other Proficencies
Languages
- Common
- Dwarvish
Tools
- Healer's Kit
Armor
- Light Armor
- Medium Armor
- Shields
Weapons
- Simple Weapons
Equipment
- Chain Shirt
- Mace
- Healer's Kit (0/10)
Money
Copper | Silver | Gold | Platinum |
---|---|---|---|
0 | 0 | 5 | 0 |
Zauber
Spellcasting Ability | Spell Save DC | Spell Attack Bonus |
Wisdom | 13 | +5 |
Spellslots
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 |
4 | 3 | 2 | - | - | - | - | - | - |