Milo Jamjar: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) |
Leon (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
[http://samaywiki.peulings.eu/Charaktere/Milo_Jamjar.pdf Milo Jamjar] | [http://samaywiki.peulings.eu/Charaktere/Milo_Jamjar.pdf Milo Jamjar] | ||
− | {{Charakterinformationen}} | + | {{Charakterinformationen |
+ | |Player = Leon | ||
+ | |Level = 0 | ||
+ | |Race = Halfling | ||
+ | |Class = Sailor | ||
+ | |Background = Sailor | ||
+ | |XP = 0 | ||
+ | |XP next Level = 100 | ||
+ | |size = small | ||
+ | |gender = male | ||
+ | |age = 42 | ||
+ | |height = 1,05 | ||
+ | |weight = 25 | ||
+ | |eyes = brown | ||
+ | |skin = tanned | ||
+ | |hair = dark blonde | ||
+ | }} | ||
[[Datei:Charakterbild-Milo.png|200px|thumb|right|Milo]] | [[Datei:Charakterbild-Milo.png|200px|thumb|right|Milo]] |
Version vom 24. April 2018, 16:22 Uhr
{{{Name}}} | |
---|---|
[[Datei:{{{Bild}}}|200px|center]] | |
Spieler: | [[Benutzer:{{{Spieler}}}|{{{Spieler}}}]] |
Gesamtlevel: | 0 |
Rasse: | |
Klasse: | |
Background: | Sailor |
Größenkategorie: | |
Geschlecht: | |
Alter: | 0 SJ |
Größe: | 0m |
Gewicht: | 0kg |
Augen: | |
Hautfarbe: | |
Haare: |
Inhaltsverzeichnis
Attributes and Skills
Armor Class | Initiative | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | +2 | 25 | |||||||||
Hit Points | Hit Dice | Proficency Bonus | |||||||||
0 | 1 D8 | +2 | |||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | +2 | 0 | -2 | +1 | +2 | ||||||
6 | 15 | 10 | 7 | 12 | 14 | ||||||
Saving Throws | |||||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | ✘ | +2 | 0 | -2 | ✘ | +1 | +2 | ||||
Skills | |||||||||||
Athletics | Acrobatics | Arcana | Animal Handling | Deception | |||||||
✘ | 0 | 2 | -2 | +1 | +2 | ||||||
Sleight of Hand | History | Insight | Intimidation | ||||||||
+2 | -2 | 1 | +2 | ||||||||
Stealth | Investigation | Medicine | Performance | ||||||||
+2 | -2 | +1 | +2 | ||||||||
Nature | Perception | Persuasion | |||||||||
-2 | ✘ | +3 | +2 | ||||||||
Religion | Survival | ||||||||||
-2 | +1 |
Attacks
Attack | Bonus | Damage |
---|---|---|
Dagger | +4 | 1 D4 + 2 piercing |
Feats & Traits
- Lucky: When you roll a 1 on an attack roll, ability check, or saving throw, you can reroll the die and must use the new roll.
- Brave: You have advantage on saving throws against being frightened.
- Halfling Nimbleness: You can move through the space of any creature that is of a size larger than yours.
- Naturally Stealthy: You can attempt to hide even when you are obscured only by a creature that is at least one size larger than you.
Other Proficencies
Languages
- Common
- Halfling
Tools
- Gesang
- Geige
Armor
- light armor
Weapons
- Daggers
Equipment
- Dagger
- 50 feet of silk rope
- a set of common clothes
- Geige
- Seltene Goldmünze aus einem fernen Land
Money
Copper | Silver | Gold | Platinum |
---|---|---|---|
0 | 0 | 10 | 0 |