Milo Jamjar: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) |
Leon (Diskussion | Beiträge) |
||
Zeile 36: | Zeile 36: | ||
|Cha-Save-Prof = | |Cha-Save-Prof = | ||
|Cha-Save = +2 | |Cha-Save = +2 | ||
+ | |Athletics-Prof = ✘ | ||
+ | |Athletics = 0 | ||
+ | |Acrobatics-Prof = | ||
+ | |Acrobatics = 2 | ||
+ | |Arcana-Prof = | ||
+ | |Arcana = -2 | ||
+ | |Animal Handling-Prof = | ||
+ | |Animal Handling = +1 | ||
+ | |Deception-Prof = | ||
+ | |Deception = +2 | ||
}} | }} | ||
{| class="wikitable center" | {| class="wikitable center" |
Version vom 24. April 2018, 15:51 Uhr
Inhaltsverzeichnis
Attributes and Skills
Armor Class | Initiative | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | +2 | 25 | |||||||||
Hit Points | Hit Dice | Proficency Bonus | |||||||||
0 | 1 D8 | +2 | |||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | +2 | 0 | -2 | +1 | +2 | ||||||
6 | 15 | 10 | 7 | 12 | 14 | ||||||
Saving Throws | |||||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | ✘ | +2 | 0 | -2 | ✘ | +1 | +2 | ||||
Skills | |||||||||||
Athletics | Acrobatics | Arcana | Animal Handling | Deception | |||||||
✘ | 0 | 2 | -2 | +1 | +2 | ||||||
Sleight of Hand | History | Insight | Intimidation | ||||||||
0 | 0 | 0 | 0 | ||||||||
Stealth | Investigation | Medicine | Performance | ||||||||
0 | 0 | 0 | 0 | ||||||||
Nature | Perception | Persuasion | |||||||||
0 | 0 | 0 | |||||||||
Religion | Survival | ||||||||||
0 | 0 |
Armor Class | Initiative | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | +2 | 25 | |||||||||
Hit Points | Hit Dice | Proficency Bonus | |||||||||
8 | 1 D8 | +2 | |||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | +2 | 0 | -2 | +1 | +2 | ||||||
6 | 15 | 10 | 7 | 12 | 14 | ||||||
Saving Throws | |||||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | ✘ | +4 | 0 | -2 | ✘ | +3 | +2 | ||||
Athletics | Acrobatics | Arcana | Animal Handling | Deception | |||||||
✘ | 0 | 2 | -2 | +1 | +2 | ||||||
Sleight of Hand | History | Insight | Intimidation | ||||||||
2 | -2 | +1 | +2 | ||||||||
Stealth | Investigation | Medicine | Performance | ||||||||
2 | -2 | +1 | +2 | ||||||||
Nature | Perception | Persuasion | |||||||||
-2 | ✘ | +3 | +2 | ||||||||
Religion | Survival | ||||||||||
-2 | +1 |
Attacks
Attack | Bonus | Damage |
---|---|---|
Dagger | +4 | 1 D4 + 2 piercing |
Feats & Traits
- Lucky: When you roll a 1 on an attack roll, ability check, or saving throw, you can reroll the die and must use the new roll.
- Brave: You have advantage on saving throws against being frightened.
- Halfling Nimbleness: You can move through the space of any creature that is of a size larger than yours.
- Naturally Stealthy: You can attempt to hide even when you are obscured only by a creature that is at least one size larger than you.
Other Proficencies
Languages
- Common
- Halfling
Tools
- Gesang
- Geige
Armor
- light armor
Weapons
- Daggers
Equipment
- Dagger
- 50 feet of silk rope
- a set of common clothes
- Geige
- Seltene Goldmünze aus einem fernen Land
Money
Copper | Silver | Gold | Platinum |
---|---|---|---|
0 | 0 | 10 | 0 |