Milo Jamjar: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) |
Leon (Diskussion | Beiträge) |
||
Zeile 3: | Zeile 3: | ||
[[Datei:Charakterbild-Milo.png|200px|thumb|right|Milo]] | [[Datei:Charakterbild-Milo.png|200px|thumb|right|Milo]] | ||
− | + | =Attributes and Skills= | |
{| class="wikitable center" | {| class="wikitable center" | ||
|- | |- | ||
Zeile 46: | Zeile 46: | ||
| || || || || || || || -2 || || +1 || || | | || || || || || || || -2 || || +1 || || | ||
|} | |} | ||
− | {| class="wikitable center" | + | |
− | + | =Attacks= | |
− | + | ||
− | ! | + | {| class="wikitable center" class="mw-collapsible" |
+ | ! Attack !! Bonus !! Damage | ||
|- | |- | ||
− | | | + | | Dagger || +4 || 1 D4 + 2 piercing |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Version vom 24. April 2018, 15:03 Uhr
Attributes and Skills
Armor Class | Initiative | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | +2 | 25 | |||||||||
Hit Points | Hit Dice | Proficency Bonus | |||||||||
8 | 1 D8 | +2 | |||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | +2 | 0 | -2 | +1 | +2 | ||||||
6 | 15 | 10 | 7 | 12 | 14 | ||||||
Saving Throws | |||||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | ✘ | +4 | 0 | -2 | ✘ | +3 | +2 | ||||
Athletics | Acrobatics | Arcana | Animal Handling | Deception | |||||||
✘ | 0 | 2 | -2 | +1 | +2 | ||||||
Sleight of Hand | History | Insight | Intimidation | ||||||||
2 | -2 | +1 | +2 | ||||||||
Stealth | Investigation | Medicine | Performance | ||||||||
2 | -2 | +1 | +2 | ||||||||
Nature | Perception | Persuasion | |||||||||
-2 | ✘ | +3 | +2 | ||||||||
Religion | Survival | ||||||||||
-2 | +1 |
Attacks
Attack | Bonus | Damage |
---|---|---|
Dagger | +4 | 1 D4 + 2 piercing |