Milo Jamjar: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) |
Leon (Diskussion | Beiträge) |
||
Zeile 3: | Zeile 3: | ||
[[Datei:Charakterbild-Milo.png|200px|thumb|right|Milo]] | [[Datei:Charakterbild-Milo.png|200px|thumb|right|Milo]] | ||
+ | {{Taxobox | ||
+ | | Taxon_Name = Hyänen | ||
+ | | Taxon_WissName = Hyaenidae | ||
+ | | Taxon_Rang = Familie | ||
+ | | Taxon_Autor = [[John Edward Gray|Gray]], 1821 | ||
+ | | Taxon2_Name = Katzenartige | ||
+ | | Taxon2_WissName = Feloidea | ||
+ | | Taxon2_Rang = Überfamilie | ||
+ | | Taxon3_Name = Raubtiere | ||
+ | | Taxon3_WissName = Carnivora | ||
+ | | Taxon3_Rang = Ordnung | ||
+ | | Taxon4_Name = Höhere Säugetiere | ||
+ | | Taxon4_WissName = Eutheria | ||
+ | | Taxon4_Rang = Unterklasse | ||
+ | | Taxon5_Name = Säugetiere | ||
+ | | Taxon5_WissName = Mammalia | ||
+ | | Taxon5_Rang = Klasse | ||
+ | | Taxon6_Name = Kiefermäuler | ||
+ | | Taxon6_WissName = Gnathostomata | ||
+ | | Taxon6_Rang = Überklasse | ||
+ | | Bild = Crocuta-hejda.jpg | ||
+ | | Bildbeschreibung = [[Tüpfelhyäne]] (''Crocuta crocuta'') | ||
+ | | Subtaxa_Rang = Art | ||
+ | | Subtaxa = | ||
+ | * [[Streifenhyäne]] (''Hyaena hyaena'') | ||
+ | * [[Schabrackenhyäne]] (''Hyaena brunnea'') | ||
+ | * [[Tüpfelhyäne]] (''Crocuta crocuta'') | ||
+ | * [[Erdwolf]] (''Proteles cristatus'') | ||
+ | }} | ||
{| class="wikitable center" | {| class="wikitable center" |
Version vom 24. April 2018, 14:23 Uhr
Armor Class | Initiative | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | +2 | 25 | |||||||||
Hit Points | Hit Dice | Proficency Bonus | |||||||||
8 | 1 D8 | +2 | |||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | +2 | 0 | -2 | +1 | +2 | ||||||
6 | 15 | 10 | 7 | 12 | 14 | ||||||
Saving Throws | |||||||||||
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
-2 | ✘ | +4 | 0 | -2 | ✘ | +3 | +2 |