Karl Engel: Unterschied zwischen den Versionen
Aus Die Chroniken von Samay
Leon (Diskussion | Beiträge) |
Leon (Diskussion | Beiträge) |
||
| Zeile 3: | Zeile 3: | ||
[http://samaywiki.peulings.eu/Charaktere/Karl_Engel_Spells.pdf Karl's Zauber] | [http://samaywiki.peulings.eu/Charaktere/Karl_Engel_Spells.pdf Karl's Zauber] | ||
| − | + | {{Charakterinformationen | |
| + | |Name = Milo Jamjar | ||
| + | |Bild = Charakterbild-Karl.png | ||
| + | |Spieler = Leon | ||
| + | |Level = 5 | ||
| + | |Rasse = [[Human]] | ||
| + | |Klasse = Priest Lvl. 5 | ||
| + | |Background = Acolyte | ||
| + | |XP = 6500 | ||
| + | |XP nächstes Level = 14000 | ||
| + | |Size = medium | ||
| + | |Geschlecht = männlich | ||
| + | |Alter = 48 | ||
| + | |Größe = 1,83 | ||
| + | |Gewicht = 65 | ||
| + | |Augen = Blau | ||
| + | |Hautfarbe = gebräunt | ||
| + | |Haare = Blond | ||
| + | }} | ||
| + | __TOC__ | ||
| + | |||
| + | =Attributes and Skills= | ||
| + | |||
| + | {{Charaktersheet | ||
| + | |AC = 13 | ||
| + | |Initiative = 0 | ||
| + | |Speed = 25 | ||
| + | |Hit Pints = 27 | ||
| + | |Hit Dice = 5 D8 | ||
| + | |Proficency Bonus = +2 | ||
| + | |Str-Mod = 0 | ||
| + | |Dex-Mod = 0 | ||
| + | |Con-Mod = +1 | ||
| + | |Int-Mod = +1 | ||
| + | |Wis-Mod = +3 | ||
| + | |Cha-Mod = +1 | ||
| + | |Strength = 10 | ||
| + | |Dexterity = 10 | ||
| + | |Constitution = 12 | ||
| + | |Intelligence = 13 | ||
| + | |Wisdom = 16 | ||
| + | |Charisma = 13 | ||
| + | |Str-Save-Prof = | ||
| + | |Str-Save = 0 | ||
| + | |Dex-Save-Prof = | ||
| + | |Dex-Save = 0 | ||
| + | |Con-Save-Prof = | ||
| + | |Con-Save = 0 | ||
| + | |Int-Save-Prof = | ||
| + | |Int-Save = +1 | ||
| + | |Wis-Save-Prof = ✘ | ||
| + | |Wis-Save = +5 | ||
| + | |Cha-Save-Prof = ✘ | ||
| + | |Cha-Save = +3 | ||
| + | |Athletics-Prof = | ||
| + | |Athletics = 0 | ||
| + | |Acrobatics-Prof = | ||
| + | |Acrobatics = 0 | ||
| + | |Arcana-Prof = | ||
| + | |Arcana = +1 | ||
| + | |Animal Handling-Prof = | ||
| + | |Animal Handling = +3 | ||
| + | |Deception-Prof = | ||
| + | |Deception = +1 | ||
| + | |Sleight of Hand-Prof = | ||
| + | |Sleight of Hand = 0 | ||
| + | |History-Prof = | ||
| + | |History = +1 | ||
| + | |Insight-Prof = | ||
| + | |Insight = +3 | ||
| + | |Intimidation-Prof = | ||
| + | |Intimidation = +1 | ||
| + | |Stealth-Prof = | ||
| + | |Stealth = 0 | ||
| + | |Investigation-Prof = | ||
| + | |Investigation = +1 | ||
| + | |Medicine-Prof = Experte | ||
| + | |Medicine = +7 | ||
| + | |Performance-Prof = | ||
| + | |Performance = +1 | ||
| + | |Nature-Prof = | ||
| + | |Nature = +1 | ||
| + | |Perception-Prof = | ||
| + | |Perception = +3 | ||
| + | |Persuasion-Prof = ✘ | ||
| + | |Persuasion = +3 | ||
| + | |Religion-Prof = ✘ | ||
| + | |Religion = +3 | ||
| + | |Survival-Prof = | ||
| + | |Survival = +3 | ||
| + | }} | ||
| + | |||
| + | =Attacks= | ||
| + | |||
| + | {| class="wikitable center" | ||
| + | ! Attack !! Bonus !! Damage | ||
| + | |- | ||
| + | | Mace || +2 || 1 D6 bludgeoning | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | =Feats & Traits= | ||
| + | |||
| + | * '''Divine Eminence:''' As a bonus action, the priest can expend a spell slot to cause its melee weapon attacks to magically deal an extra 3d6 radiant damage to a target on a hit . This benefit lasts until the end of the turn. If the priest expends a spell slot of 2nd level or higher, the extra damage increases by 1d6 for each level above 1st. | ||
| + | |||
| + | =Other Proficencies= | ||
| + | |||
| + | ==Languages== | ||
| + | |||
| + | * Common | ||
| + | * Dwarvish | ||
| + | |||
| + | ==Tools== | ||
| + | |||
| + | * Healer's Kit | ||
| + | |||
| + | ==Armor== | ||
| + | |||
| + | * Light Armor | ||
| + | * Medium Armor | ||
| + | *Shields | ||
| + | |||
| + | ==Weapons== | ||
| + | |||
| + | * Simple Weapons | ||
| + | |||
| + | =Equipment= | ||
| + | |||
| + | * Chain Shirt | ||
| + | * Mace | ||
| + | * Healer's Kit (0/10) | ||
| + | |||
| + | ==Money== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Copper !! Silver !! Gold !! Platinum | ||
| + | |- | ||
| + | | 0 || 0 || 5 || 0 | ||
| + | |||
| + | |} | ||
Version vom 24. April 2018, 19:02 Uhr
| Milo Jamjar | |
|---|---|
| Spieler: | Leon |
| Gesamtlevel: | 5 |
| Rasse: | Human |
| Klasse: | Priest Lvl. 5 |
| Background: | Acolyte |
| Größenkategorie: | medium |
| Geschlecht: | männlich |
| Alter: | 48 SJ |
| Größe: | 1,83m |
| Gewicht: | 65kg |
| Augen: | Blau |
| Hautfarbe: | gebräunt |
| Haare: | Blond |
Inhaltsverzeichnis
Attributes and Skills
| Armor Class | Initiative | Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 25 | |||||||||
| Hit Points | Hit Dice | Proficency Bonus | |||||||||
| 0 | 5 D8 | +2 | |||||||||
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
| 0 | 0 | +1 | +1 | +3 | +1 | ||||||
| 10 | 10 | 12 | 13 | 16 | 13 | ||||||
| Saving Throws | |||||||||||
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
| 0 | 0 | 0 | +1 | ✘ | +5 | ✘ | +3 | ||||
| Skills | |||||||||||
| Athletics | Acrobatics | Arcana | Animal Handling | Deception | |||||||
| 0 | 0 | +1 | +3 | +1 | |||||||
| Sleight of Hand | History | Insight | Intimidation | ||||||||
| 0 | +1 | +3 | +1 | ||||||||
| Stealth | Investigation | Medicine | Performance | ||||||||
| 0 | +1 | Experte | +7 | +1 | |||||||
| Nature | Perception | Persuasion | |||||||||
| +1 | +3 | ✘ | +3 | ||||||||
| Religion | Survival | ||||||||||
| ✘ | +3 | +3 | |||||||||
Attacks
| Attack | Bonus | Damage |
|---|---|---|
| Mace | +2 | 1 D6 bludgeoning |
Feats & Traits
- Divine Eminence: As a bonus action, the priest can expend a spell slot to cause its melee weapon attacks to magically deal an extra 3d6 radiant damage to a target on a hit . This benefit lasts until the end of the turn. If the priest expends a spell slot of 2nd level or higher, the extra damage increases by 1d6 for each level above 1st.
Other Proficencies
Languages
- Common
- Dwarvish
Tools
- Healer's Kit
Armor
- Light Armor
- Medium Armor
- Shields
Weapons
- Simple Weapons
Equipment
- Chain Shirt
- Mace
- Healer's Kit (0/10)
Money
| Copper | Silver | Gold | Platinum |
|---|---|---|---|
| 0 | 0 | 5 | 0 |